Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Croydon CT Generating Station Bucks County | Commonwealth Chesapeake Accomack County |
|---|---|---|
| Capacity | 546.4 MW | 402.5 MW |
| Technology | Petroleum Liquids | Petroleum Liquids |
| Operator | Constellation Power, Inc | Commonwealth Chesapeake Co LLC |
| Operating units | 8 | 7 |
| Latest 12-month generation | 2.0 GWh | 92.3 GWh |
| Latest complete-year capacity factor | 0.0% (2024) | 1.3% (2025) |
| National technology rank | #9 of 705 | #16 of 705 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.