Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Gavin Power, LLC Gallia County | Kyger Creek Gallia County |
|---|---|---|
| Capacity | 2,600 MW | 1,086.5 MW |
| Technology | Conventional Steam Coal | Conventional Steam Coal |
| Operator | Gavin Power, LLC | Ohio Valley Electric Corp |
| Operating units | 2 | 5 |
| Latest 12-month generation | 13.20 TWh | 4.83 TWh |
| Latest complete-year capacity factor | 56.6% (2025) | 56.6% (2025) |
| National technology rank | #8 of 206 | #75 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.