Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Seneca Generation LLC Warren County | John H Kerr Mecklenburg County |
|---|---|---|
| Capacity | 437.9 MW | 296.8 MW |
| Technology | Hydroelectric Pumped Storage, Conventional Hydroelectric | Conventional Hydroelectric |
| Operator | Seneca Generation LLC | USCE-Wilmington District |
| Operating units | 3 | 9 |
| Latest 12-month generation | -344.9 GWh | 462.9 GWh |
| Latest complete-year capacity factor | — | 17.8% (2024) |
| National technology rank | #16 of 39 | #48 of 1,349 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.