Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Clifty Creek Jefferson County | Miami Fort Hamilton County |
|---|---|---|
| Capacity | 1,303.8 MW | 1,180.8 MW |
| Technology | Conventional Steam Coal | Conventional Steam Coal, Petroleum Liquids |
| Operator | Indiana-Kentucky Electric Corp | Luminant Miami Fort |
| Operating units | 6 | 7 |
| Latest 12-month generation | 6.01 TWh | 6.65 TWh |
| Latest complete-year capacity factor | 50.6% (2025) | 64.9% (2025) |
| National technology rank | #56 of 206 | #59 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.