Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | North Omaha Douglas County | Leland Olds Mercer County |
|---|---|---|
| Capacity | 644.7 MW | 656 MW |
| Technology | Natural Gas Steam Turbine, Conventional Steam Coal | Conventional Steam Coal |
| Operator | Omaha Public Power District | Basin Electric Power Coop |
| Operating units | 5 | 2 |
| Latest 12-month generation | 1.63 TWh | 2.73 TWh |
| Latest complete-year capacity factor | 27.3% (2025) | 41.0% (2025) |
| National technology rank | #139 of 206 | #104 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.