Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Leland Olds Mercer County | Flint Creek Benton County |
|---|---|---|
| Capacity | 656 MW | 558 MW |
| Technology | Conventional Steam Coal | Conventional Steam Coal |
| Operator | Basin Electric Power Coop | Southwestern Electric Power Co |
| Operating units | 2 | 1 |
| Latest 12-month generation | 2.73 TWh | 2.99 TWh |
| Latest complete-year capacity factor | 41.0% (2025) | 60.3% (2025) |
| National technology rank | #104 of 206 | #118 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.