Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Leland Olds Mercer County | John Twitty Energy Center Greene County |
|---|---|---|
| Capacity | 656 MW | 603 MW |
| Technology | Conventional Steam Coal | Conventional Steam Coal, Natural Gas Fired Combustion Turbine |
| Operator | Basin Electric Power Coop | City Utilities of Springfield - (MO) |
| Operating units | 2 | 4 |
| Latest 12-month generation | 2.73 TWh | 1.89 TWh |
| Latest complete-year capacity factor | 41.0% (2025) | 39.1% (2025) |
| National technology rank | #104 of 206 | #125 of 206 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.