Largest solar power plants in NYISO
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in NYISO.
- Plants
- 674
- EIA nameplate capacity
- 3.1 GW
- Largest
- 177 MW
Ranked operating records
Sum across this peer set
Morris Ridge Solar
Solar capacity ranking
674 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 601 | CBP SolarPowerflex | 1.8 MW | Solar Photovoltaic | Powerflex | Westchester County | |
| 602 | Cedar Creek PVAES Distributed Energy | 1.8 MW | Solar Photovoltaic | AES Distributed Energy | Nassau County | |
| 603 | City of Rochester SolarAES Distributed Energy | 1.8 MW | Solar Photovoltaic | AES Distributed Energy | Monroe County | |
| 604 | Cornell Snyder Road Solar ArrayNovis Renewables, LLC | 1.8 MW | Solar Photovoltaic | Novis Renewables, LLC | Tompkins County | |
| 605 | County of Dutchess, NY (Airport)Tesla Inc. | 1.8 MW | Solar Photovoltaic | Tesla Inc. | Dutchess County | |
| 606 | Cummins, IncTerraform Arcadia | 1.8 MW | Solar Photovoltaic | Terraform Arcadia | Chautauqua County | |
| 607 | Enfield Community SolarEnfield Community Solar | 1.8 MW | Solar Photovoltaic | Enfield Community Solar | Tompkins County | |
| 608 | Madison CountyOnsite Partners, LLC | 1.8 MW | Solar Photovoltaic | Onsite Partners, LLC | Madison County | |
| 609 | Minisink Solar 1 LLCMinisink Solar 1 LLC | 1.8 MW | Solar Photovoltaic | Minisink Solar 1 LLC | Orange County | |
| 610 | NY Finchville Tpke CSGFinchville Tpke LLC | 1.8 MW | Solar Photovoltaic | Finchville Tpke LLC | Orange County | |
| 611 | Skidmore CollegeTerraform Arcadia | 1.8 MW | Solar Photovoltaic | Terraform Arcadia | Saratoga County | |
| 612 | Spano Solar - Belmar WallBelmar Gateway Solar LLC | 1.8 MW | Solar Photovoltaic | Belmar Gateway Solar LLC | Monmouth County | |
| 613 | Bethlehem - EastMadison Energy Investments LLC | 1.7 MW | Solar Photovoltaic | Madison Energy Investments LLC | Albany County | |
| 614 | Bethlehem SolarNautilus Solar Solutions | 1.7 MW | Solar Photovoltaic | Nautilus Solar Solutions | Albany County | |
| 615 | Hickory Grove #2Altus Power America Management, LLC | 1.7 MW | Solar Photovoltaic | Altus Power America Management, LLC | Chemung County | |
| 616 | Kinder Morgan FordhamPowerflex | 1.7 MW | Solar Photovoltaic | Powerflex | Richmond County | |
| 617 | Mount Kisco Landfill Solar & Storage CSGBQ Energy LLC | 1.7 MW | Batteries, Solar Photovoltaic | BQ Energy LLC | Westchester County | |
| 618 | Sacket Lake Rd #2 Community Solar FarmScale Sustainable I, LLC | 1.7 MW | Solar Photovoltaic | Scale Sustainable I, LLC | Sullivan County | |
| 619 | Union ValeAltus Power America Management, LLC | 1.7 MW | Solar Photovoltaic | Altus Power America Management, LLC | Dutchess County | |
| 620 | Franklin Solar SiteMadison Energy Investments LLC | 1.6 MW | Solar Photovoltaic | Madison Energy Investments LLC | Franklin County | |
| 621 | Grand Prix SolarDiamond Properties | 1.6 MW | Solar Photovoltaic | Diamond Properties | Westchester County | |
| 622 | Homer Street EastCleanCapital Holdings | 1.6 MW | Solar Photovoltaic | CleanCapital Holdings | Cattaraugus County | |
| 623 | Homer Street WestCleanCapital Holdings | 1.6 MW | Solar Photovoltaic | CleanCapital Holdings | Cattaraugus County | |
| 624 | JB-Tobin 2AES Clean Energy | 1.6 MW | Solar Photovoltaic | AES Clean Energy | Dutchess County | |
| 625 | RIT Henrietta Solar 1, LLCSolRiver Capital LLC | 1.6 MW | Solar Photovoltaic | SolRiver Capital LLC | Monroe County | |
| 626 | Vulcraft SolarSoltage VUL 1600 Chemung, LLC | 1.6 MW | Solar Photovoltaic | Soltage VUL 1600 Chemung, LLC | Chemung County | |
| 627 | ASA Gouverneur NY Solar I LLCASA Gouverneur NY Solar I LLC | 1.5 MW | Solar Photovoltaic | ASA Gouverneur NY Solar I LLC | St Lawrence County | |
| 628 | Bizer CreekAltus Power America Management, LLC | 1.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Erie County | |
| 629 | Blydenburgh Solar ProjectAgilitas Energy, Inc. | 1.5 MW | Solar Photovoltaic | Agilitas Energy, Inc. | Suffolk County | |
| 630 | Broadalbin-Perth SolarAES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | Montgomery County | |
| 631 | Capital Hill Solar LLCAltus Power America Management, LLC | 1.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Albany County | |
| 632 | COU Solar I, LLCLisbon East | 1.5 MW | Solar Photovoltaic | Lisbon East | St Lawrence County | |
| 633 | Kearsarge Johnstown 1 CSGKearsarge Johnstown 1 LLC | 1.5 MW | Solar Photovoltaic | Kearsarge Johnstown 1 LLC | Fulton County | |
| 634 | KosaGreenbacker Renewable Energy Corporation | 1.5 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Allegany County | |
| 635 | RiverheadCD US Solar MT1 LLC | 1.5 MW | Solar Photovoltaic | CD US Solar MT1 LLC | Suffolk County | |
| 636 | (3K) 59 Hetcheltown RdDistributed Solar Development, LLC | 1.4 MW | Solar Photovoltaic | Distributed Solar Development, LLC | Schenectady County | |
| 637 | 456 LowerAltus Power America Management, LLC | 1.4 MW | Solar Photovoltaic | Altus Power America Management, LLC | Orange County | |
| 638 | BennettSolar Planet Power | 1.4 MW | Solar Photovoltaic | Solar Planet Power | Ontario County | |
| 639 | Fork in the Road SolarFork in the Road Solar LLC | 1.4 MW | Solar Photovoltaic | Fork in the Road Solar LLC | Dutchess County | |
| 640 | Frey Rd #2 Community Solar FarmKSI II Consolidated, LLC | 1.4 MW | Solar Photovoltaic | KSI II Consolidated, LLC | Wayne County | |
| 641 | Hospital Rd Community Solar Farm CSGScale Sustainable I, LLC | 1.4 MW | Solar Photovoltaic | Scale Sustainable I, LLC | Sullivan County | |
| 642 | Kearsarge Oppenheim CSGKearsarge Oppenheim LLC | 1.4 MW | Solar Photovoltaic | Kearsarge Oppenheim LLC | Fulton County | |
| 643 | Manlius NorthCVE US EI4 Manlius North LLC | 1.4 MW | Solar Photovoltaic | CVE US EI4 Manlius North LLC | Onondaga County | |
| 644 | Millbrook SchoolTesla Inc. | 1.4 MW | Solar Photovoltaic | Tesla Inc. | Dutchess County | |
| 645 | Ulster County SolarMadison Energy Investments LLC | 1.4 MW | Solar Photovoltaic | Madison Energy Investments LLC | Ulster County | |
| 646 | ASA Clayton NY Solar I LLCASA Clayton NY Solar I LLC | 1.3 MW | Solar Photovoltaic | ASA Clayton NY Solar I LLC | Jefferson County | |
| 647 | Calabro Airport North Solar ProjectAgilitas Energy, Inc. | 1.3 MW | Solar Photovoltaic | Agilitas Energy, Inc. | Suffolk County | |
| 648 | Canandaigua Westbrook Solar ArrayOnsite Partners, LLC | 1.3 MW | Solar Photovoltaic | Onsite Partners, LLC | Ontario County | |
| 649 | Dryden Rd #2 Community Solar Farm CSGScale Sustainable I, LLC | 1.3 MW | Solar Photovoltaic | Scale Sustainable I, LLC | Tompkins County | |
| 650 | Regeneron Pharmaceuticals Inc.Regeneron Pharmaceuticals Inc. | 1.3 MW | Solar Photovoltaic | Regeneron Pharmaceuticals Inc. | Westchester County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.