Largest solar power plants in CAISO
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in CAISO.
- Plants
- 829
- EIA nameplate capacity
- 31 GW
- Largest
- 1,000 MW
Ranked operating records
Sum across this peer set
Bellefield Solar and Energy Storage Farm
Capacity ranking
829 plants| Rank | Plant | Capacity | Operator | Location | |
|---|---|---|---|---|---|
| 1 | Bellefield Solar and Energy Storage Farm50LW 8me LLC | 1,000 MW | 50LW 8me LLC | Kern County | |
| 2 | Topaz Solar FarmTopaz Solar Farms LLC | 585.9 MW | Topaz Solar Farms LLC | San Luis Obispo County | |
| 3 | Rexford Solar FarmAES Clean Energy | 540 MW | AES Clean Energy | Tulare County | |
| 4 | McCoy Solar Energy Project HybridMcCoy Solar, LLC | 500.6 MW | McCoy Solar, LLC | Riverside County | |
| 5 | Solar BlueWestlands Solar Blue | 475 MW | Westlands Solar Blue | Kings County | |
| 6 | Desert QuartziteDesert Quartzite LLC | 450 MW | Desert Quartzite LLC | Riverside County | |
| 7 | McFarland B Solar and StorageAES Clean Energy | 450 MW | AES Clean Energy | Yuma County | |
| 8 | Daggett 3Daggett Solar Power 3 LLC | 449 MW | Daggett Solar Power 3 LLC | San Bernardino County | |
| 9 | Slate HybridMN8 Energy LLC | 440.3 MW | MN8 Energy LLC | Kings County | |
| 10 | Arica SolarArica Solar, LLC | 399 MW | Arica Solar, LLC | Riverside County | |
| 11 | Oberon II Solar ProjectBatteries, Solar Photovoltaic | 375 MW | — | Riverside County | |
| 12 | Oberon Solar ProjectBatteries, Solar Photovoltaic | 375 MW | — | Riverside County | |
| 13 | Arlington Energy Center IIArlington Energy Center II | 365 MW | Arlington Energy Center II | Riverside County | |
| 14 | ProximaProxima Solar, LLC | 352 MW | Proxima Solar, LLC | Stanislaus County | |
| 15 | Scarlet II HybridEDPR Scarlet II LLC | 350 MW | EDPR Scarlet II LLC | Fresno County | |
| 16 | Agua Caliente Solar ProjectAgua Caliente Solar | 347.7 MW | Agua Caliente Solar | Yuma County | |
| 17 | Golden Field Solar III, LLCGolden Fields Solar III, LLC | 339 MW | Golden Fields Solar III, LLC | Kern County | |
| 18 | Blythe Mesa Solar IIBatteries, Solar Photovoltaic | 335.6 MW | — | Riverside County | |
| 19 | Solar Star 1Solar Star California XIX, LLC | 318 MW | Solar Star California XIX, LLC | Kern County | |
| 20 | Desert Sunlight 300, LLCNextEra Energy Desert Sunlight 300, LLC | 313.7 MW | NextEra Energy Desert Sunlight 300, LLC | Riverside County | |
| 21 | Daggett 2Daggett Solar Power 2 LLC | 313 MW | Daggett Solar Power 2 LLC | San Bernardino County | |
| 22 | McFarland A Solar and StorageAES Clean Energy | 300 MW | AES Clean Energy | Yuma County | |
| 23 | Stateline SolarSouthern Power Co | 299.5 MW | Southern Power Co | San Bernardino County | |
| 24 | Edwards Sanborn E1ATerra-Gen Operating Co-Hybrid | 293.3 MW | Terra-Gen Operating Co-Hybrid | Kern County | |
| 25 | Edwards Sanborn E1BTerra-Gen Operating Co-Hybrid | 290.4 MW | Terra-Gen Operating Co-Hybrid | Kern County | |
| 26 | Fifth Standard Solar PV, LLC (Hybrid)RWE Clean Energy | 287 MW | RWE Clean Energy | Fresno County | |
| 27 | ChestnutChestnut Westside LLC | 285.6 MW | Chestnut Westside LLC | Kings County | |
| 28 | Mojave Solar ProjectMojave Solar LLC | 280 MW | Mojave Solar LLC | San Bernardino County | |
| 29 | Solar Star 2Solar Star California XX, LLC | 279 MW | Solar Star California XX, LLC | Kern County | |
| 30 | RE TranquillitySouthern Power Co | 277.3 MW | Southern Power Co | Fresno County | |
| 31 | RE GarlandSouthern Power Co | 273.1 MW | Southern Power Co | Kern County | |
| 32 | Chaparral SpringsLeeward Asset Management, LLC | 262 MW | Leeward Asset Management, LLC | Kern County | |
| 33 | Silver State Solar Power SouthSilver State Solar Power South, LLC | 260.1 MW | Silver State Solar Power South, LLC | Clark County | |
| 34 | Edwards Sanborn E2Terra-Gen Operating Co-Hybrid | 257.8 MW | Terra-Gen Operating Co-Hybrid | Kern County | |
| 35 | Rosamond South 1Golden Fields Solar IV, LLC | 257 MW | Golden Fields Solar IV, LLC | Kern County | |
| 36 | AV Solar Ranch OneAV Solar Ranch 1 LLC | 253 MW | AV Solar Ranch 1 LLC | Los Angeles County | |
| 37 | Mount Signal Solar Farm VImperial Valley Solar 3, LLC | 252.3 MW | Imperial Valley Solar 3, LLC | Imperial County | |
| 38 | Blythe Solar III, LLC HybridBlythe Solar III, LLC | 251.8 MW | Blythe Solar III, LLC | Riverside County | |
| 39 | AquamarineAqua | 250 MW | Aqua | Kings County | |
| 40 | Athos Solar ProjectSE Athos I, LLC | 250 MW | SE Athos I, LLC | Riverside County | |
| 41 | Genesis Solar Energy ProjectGenesis Solar LLC | 250 MW | Genesis Solar LLC | Riverside County | |
| 42 | Victory PassVictory Pass I, LLC | 250 MW | Victory Pass I, LLC | Riverside County | |
| 43 | California Valley Solar RanchClearway Energy Operating LLC | 249.8 MW | Clearway Energy Operating LLC | San Luis Obispo County | |
| 44 | Desert Sunlight 250, LLCNextEra Energy Desert Sunlight 250, LLC | 249.7 MW | NextEra Energy Desert Sunlight 250, LLC | Riverside County | |
| 45 | Edwards Sanborn E4Terra-Gen Operating Co-Hybrid | 248.9 MW | Terra-Gen Operating Co-Hybrid | Kern County | |
| 46 | Blythe Solar II, LLCBlythe Solar II, LLC | 246.2 MW | Blythe Solar II, LLC | Riverside County | |
| 47 | Northern Orchard Solar PV, LLCRWE Clean Energy | 242 MW | RWE Clean Energy | Kern County | |
| 48 | Arlington Energy Center IIIArlington Energy Center III | 241 MW | Arlington Energy Center III | Riverside County | |
| 49 | Scarlet Solar (CA)EDP Renewables North America LLC | 240 MW | EDP Renewables North America LLC | Fresno County | |
| 50 | Baldy Mesa Solar & StorageAES Clean Energy | 225 MW | AES Clean Energy | San Bernardino County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.