Largest solar power plants in PJM
Utility-scale solar and solar-hybrid power plants ranked by EIA-reported nameplate capacity. Rankings use EIA-anchored plant records in PJM.
- Plants
- 1,214
- EIA nameplate capacity
- 19 GW
- Largest
- 577 MW
Ranked operating records
Sum across this peer set
Fox Squirrel Solar
Capacity ranking
1,214 plants| Rank | Plant | Capacity | Operator | Location | |
|---|---|---|---|---|---|
| 1 | Fox Squirrel SolarEDF Renewable Asset Holdings, Inc. | 577 MW | EDF Renewable Asset Holdings, Inc. | Madison County | |
| 2 | Mammoth North SolarMammoth North, LLC | 400 MW | Mammoth North, LLC | Starke County | |
| 3 | AEUG Union Solar, LLCAcciona Energy USA Global, LLC | 325 MW | Acciona Energy USA Global, LLC | Union County | |
| 4 | Hecate Energy Highland LLCHecate Energy Highland LLC | 300 MW | Hecate Energy Highland LLC | Highland County | |
| 5 | Yellowbud Solar, LLCYellowbud Solar LLC | 274 MW | Yellowbud Solar LLC | Ross County | |
| 6 | Hardin Solar IIIHardin Solar Energy III | 250 MW | Hardin Solar Energy III | Hardin County | |
| 7 | Cadence Solar Energy CenterCadence Solar Energy LLC | 240 MW | Cadence Solar Energy LLC | Union County | |
| 8 | Pleinmont Solar 2AES Distributed Energy | 240 MW | AES Distributed Energy | Spotsylvania County | |
| 9 | Hillcrest SolarHillcrest Solar I, LLC | 200 MW | Hillcrest Solar I, LLC | Brown County | |
| 10 | Riverstart Solar Park LLCRiverstart Solar Park LLC | 200 MW | Riverstart Solar Park LLC | Randolph County | |
| 11 | Big Plain Solar, LLCLeeward Asset Management, LLC | 196 MW | Leeward Asset Management, LLC | Madison County | |
| 12 | BHER Ravenswood Solar 1Batteries, Solar Photovoltaic | 192.1 MW | — | Jackson County | |
| 13 | Madison Fields Solar Project, LLCMadison Fields Solar Project, LLC | 180 MW | Madison Fields Solar Project, LLC | Madison County | |
| 14 | CPV Backbone SolarCPV Backbone Solar, LLC | 175 MW | CPV Backbone Solar, LLC | Garrett County | |
| 15 | Skipjack Solar CenterAES Distributed Energy | 175 MW | AES Distributed Energy | Charles City County | |
| 16 | River Ferry Solar 1River Ferry Solar 1, LLC | 165.3 MW | River Ferry Solar 1, LLC | Clark County | |
| 17 | Highlander Solar Energy Station 1AES Distributed Energy | 165 MW | AES Distributed Energy | Spotsylvania County | |
| 18 | Cavalier SolarAES Clean Energy | 155.6 MW | AES Clean Energy | Isle of Wight County | |
| 19 | Carvers Creek SolarCarvers Creek, LLC | 153.9 MW | Carvers Creek, LLC | Gloucester County | |
| 20 | Bellflower Solar 1Lightsource Renewable Energy Asset Management, LLC | 152.5 MW | Lightsource Renewable Energy Asset Management, LLC | Henry County | |
| 21 | Fort Powhatan SolarDominion Renewable Energy | 150 MW | Dominion Renewable Energy | Prince George County | |
| 22 | Great Cove Solar IIAES Clean Energy | 150 MW | AES Clean Energy | Franklin County | |
| 23 | Hardin Solar Energy II LLCInvenergy Services LLC | 150 MW | Invenergy Services LLC | Hardin County | |
| 24 | Hardin Solar Energy LLCDominion Renewable Energy | 150 MW | Dominion Renewable Energy | Hardin County | |
| 25 | Honeysuckle Solar FarmLightsource Renewable Energy Asset Management, LLC | 150 MW | Lightsource Renewable Energy Asset Management, LLC | St Joseph County | |
| 26 | Powell Creek SolarAvangrid Power LLC | 150 MW | Avangrid Power LLC | Putnam County | |
| 27 | Riverstart Solar Park IVRiverstart Solar Park IV LLC | 150 MW | Riverstart Solar Park IV LLC | Randolph County | |
| 28 | Spring Grove Solar 2Urban Grid Solar | 150 MW | Urban Grid Solar | Surry County | |
| 29 | Willowbrook Solar I, LLCRWE Clean Energy | 150 MW | RWE Clean Energy | Highland County | |
| 30 | Clearview Solar 1Clearview Solar I, LLC | 144 MW | Clearview Solar I, LLC | Champaign County | |
| 31 | Colonial Trail WestDominion Energy Inc. | 142.4 MW | Dominion Energy Inc. | Surry County | |
| 32 | American Beech Solar LLCMN8 Energy LLC | 140 MW | MN8 Energy LLC | Halifax County | |
| 33 | Chesapeake Solar ProjectChesapeake Solar Project, LLC | 132 MW | Chesapeake Solar Project, LLC | Chesapeake City County | |
| 34 | Albemarle Beach SolarAlbemarle Beach Solar, LLC | 130.2 MW | Albemarle Beach Solar, LLC | Washington County | |
| 35 | Bartonsville Energy Facility, LLCBartonsville Energy Facility, LLC | 130 MW | Bartonsville Energy Facility, LLC | Frederick County | |
| 36 | Bookers Mill SolarDominion Energy Inc. | 127 MW | Dominion Energy Inc. | Richmond County | |
| 37 | Yankee StreetKimura Power LLC | 126.6 MW | Kimura Power LLC | Montgomery County | |
| 38 | Wheatsborough SolarWheatsborough Solar, LLC | 125 MW | Wheatsborough Solar, LLC | Erie County | |
| 39 | Keydet Solar CenterAES Clean Energy | 120 MW | AES Clean Energy | Charles City County | |
| 40 | Maplewood SolarDominion Renewable Energy | 120 MW | Dominion Renewable Energy | Pittsylvania County | |
| 41 | Oak SolarOak Solar LLC | 120 MW | Oak Solar LLC | Northampton County | |
| 42 | Ross County Solar, LLCRoss County Solar, LLC | 120 MW | Ross County Solar, LLC | Ross County | |
| 43 | Great Bay Solar 1Great Bay Solar I LLC | 118 MW | Great Bay Solar I LLC | Somerset County | |
| 44 | Waverly Solar, LLCWaverly Solar, LLC | 118 MW | Waverly Solar, LLC | Sussex County | |
| 45 | Dodson Creek Solar, LLCGeronimo Power | 117 MW | Geronimo Power | Highland County | |
| 46 | Sycamore Creek Solar, LLCGeronimo Power | 117 MW | Geronimo Power | Crawford County | |
| 47 | Martin County Solar Project, LLCMartin County Solar Project, LLC | 111 MW | Martin County Solar Project, LLC | Martin County | |
| 48 | Northwest Ohio WindNorthwest Ohio Wind, LLC | 109.8 MW | Northwest Ohio Wind, LLC | Paulding County | |
| 49 | Arche Energy Project, LLCLightsource Renewable Energy Asset Management, LLC | 107 MW | Lightsource Renewable Energy Asset Management, LLC | Fulton County | |
| 50 | Aspen Road SolarUrban Grid Solar | 100.1 MW | Urban Grid Solar | Franklin County |
Capacity is EIA-reported nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies; hybrid plants may appear in multiple peer groups.