CONAGUA Daily Reservoir, River and Climate Measurements
CONAGUA's daily station measurements: reservoir level, stored volume, outflow and spill; river discharge; rainfall, evaporation, temperatures, pressure and humidity.
Native record
station x day
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Some stations reach back to the 1920s.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema21
Column
Type
station_kindStringstation_idStringobservation_dateDate32precipitation_mmNullable(Float64)level_mNullable(Float64)stored_volume_million_m3Nullable(Float64)outlet_flow_m3_sNullable(Float64)spillway_flow_m3_sNullable(Float64)overflow_m3_sNullable(Float64)discharge_m3_sNullable(Float64)evaporation_mmNullable(Float64)mean_temperature_cNullable(Float64)maximum_temperature_cNullable(Float64)minimum_temperature_cNullable(Float64)ambient_temperature_cNullable(Float64)barometric_pressure_g_cm2Nullable(Float64)relative_humidity_percentNullable(Float64)source_urlNullable(String)snapshot_atDateTime64(6, 'UTC')native_jsonNullable(String)ingested_atDateTime64(6, 'UTC')Sample data
| station_kind | station_id | observation_date | precipitation_mm | level_m | stored_volume_million_m3 | outlet_flow_m3_s | spillway_flow_m3_s | overflow_m3_s | discharge_m3_s | evaporation_mm | mean_temperature_c | maximum_temperature_c | minimum_temperature_c | ambient_temperature_c | barometric_pressure_g_cm2 | relative_humidity_percent | source_url | snapshot_at | native_json | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| presas | LDYGJ | 2026-10-09 | 1.5 | 1730.28 | 219.67 | 16.356 | 0 | 0 | ∅ | 8.3 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://sih.conagua.gob.mx/basedatos/Presas/LDYGJ.csv | 2026-10-10 08:16:23.629021 | {"Estacion":"LDYGJ","Fecha":"2026-10-09","Nivel(m)":"1730.28","Precipitacion(mm)":"1.5","VolumenAlm(Mm3)":"219.67","ObraToma(m3/s)":"16.356","Vertedor(m3/s)":"0.0","Derrame(m3/s)":"0.0","Evaporacion(mm)":"8.3"} | 2026-10-10 08:17:41.025253 |
| presas | LFGCL | 2026-10-09 | 0 | 294.7 | 14.624 | 0 | 0 | 0 | ∅ | 3.3 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://sih.conagua.gob.mx/basedatos/Presas/LFGCL.csv | 2026-10-10 08:17:46.683338 | {"Estacion":"LFGCL","Fecha":"2026-10-09","Nivel(m)":"294.7","VolumenAlm(Mm3)":"14.624","ObraToma(m3/s)":"0.0","Vertedor(m3/s)":"0.0","Derrame(m3/s)":"0.0","Precipitacion(mm)":"0.0","Evaporacion(mm)":"3.3"} | 2026-10-10 08:18:14.712239 |
| presas | LJSCH | 2026-10-09 | 0 | 1551.42 | 38.741 | 0 | 0 | 0 | ∅ | 4.55 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://sih.conagua.gob.mx/basedatos/Presas/LJSCH.csv | 2026-10-10 08:18:21.283342 | {"Estacion":"LJSCH","Fecha":"2026-10-09","Nivel(m)":"1551.42","Precipitacion(mm)":"0.0","VolumenAlm(Mm3)":"38.741","ObraToma(m3/s)":"0.0","Evaporacion(mm)":"4.55","Vertedor(m3/s)":"0.0","Derrame(m3/s)":"0.0"} | 2026-10-10 08:19:14.550978 |
| presas | LLAHD | 2026-10-09 | 7 | 2177.97 | 15.139 | 0 | 0 | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://sih.conagua.gob.mx/basedatos/Presas/LLAHD.csv | 2026-10-10 08:19:19.816471 | {"Estacion":"LLAHD","Fecha":"2026-10-09","Precipitacion(mm)":"7.0","Nivel(m)":"2177.97","ObraToma(m3/s)":"0.0","Vertedor(m3/s)":"0.0","Derrame(m3/s)":"0.0","VolumenAlm(Mm3)":"15.139","Evaporacion(mm)":""} | 2026-10-10 08:20:05.130030 |
| presas | LLAQT | 2026-10-09 | ∅ | 1888.24 | 1.877 | 0 | 0 | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://sih.conagua.gob.mx/basedatos/Presas/LLAQT.csv | 2026-10-10 08:20:08.946728 | {"Estacion":"LLAQT","Fecha":"2026-10-09","Nivel(m)":"1888.24","ObraToma(m3/s)":"0.0","Vertedor(m3/s)":"0.0","Derrame(m3/s)":"0.0","VolumenAlm(Mm3)":"1.877","Precipitacion(mm)":"","Evaporacion(mm)":""} | 2026-10-10 08:20:34.079286 |
| presas | LLNCH | 2026-10-09 | 0 | 1017.02 | 28.304 | 0 | 0 | 0 | ∅ | 7.41 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://sih.conagua.gob.mx/basedatos/Presas/LLNCH.csv | 2026-10-10 08:20:39.779060 | {"Estacion":"LLNCH","Fecha":"2026-10-09","Precipitacion(mm)":"0.0","Nivel(m)":"1017.02","Evaporacion(mm)":"7.41","ObraToma(m3/s)":"0.0","VolumenAlm(Mm3)":"28.304","Vertedor(m3/s)":"0.0","Derrame(m3/s)":"0.0"} | 2026-10-10 08:21:30.917834 |
| presas | LNRDR | 2026-10-09 | 0 | 1648 | 4.855 | 0.1 | 0 | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://sih.conagua.gob.mx/basedatos/Presas/LNRDR.csv | 2026-10-10 08:21:38.270969 | {"Estacion":"LNRDR","Fecha":"2026-10-09","Nivel(m)":"1648.0","VolumenAlm(Mm3)":"4.855","Vertedor(m3/s)":"0.0","Derrame(m3/s)":"0.0","ObraToma(m3/s)":"0.1","Precipitacion(mm)":"0.0","Evaporacion(mm)":""} | 2026-10-10 08:22:03.191556 |
| presas | LOBZC | 2026-10-09 | 0 | 2077.09 | 6.944 | 0 | 0 | 0.557 | ∅ | 5 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://sih.conagua.gob.mx/basedatos/Presas/LOBZC.csv | 2026-10-10 08:22:09.446547 | {"Estacion":"LOBZC","Fecha":"2026-10-09","Precipitacion(mm)":"0.0","VolumenAlm(Mm3)":"6.944","Nivel(m)":"2077.09","ObraToma(m3/s)":"0.0","Vertedor(m3/s)":"0.0","Derrame(m3/s)":"0.557","Evaporacion(mm)":"5.0"} | 2026-10-10 08:22:48.706007 |
| presas | LOLMC | 2026-10-09 | 3.3 | 417.9 | 10.108 | 0 | 0 | 0 | ∅ | 3.66 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://sih.conagua.gob.mx/basedatos/Presas/LOLMC.csv | 2026-10-10 08:22:53.844633 | {"Estacion":"LOLMC","Fecha":"2026-10-09","Precipitacion(mm)":"3.3","Nivel(m)":"417.9","ObraToma(m3/s)":"0.0","Vertedor(m3/s)":"0.0","Derrame(m3/s)":"0.0","VolumenAlm(Mm3)":"10.108","Evaporacion(mm)":"3.66"} | 2026-10-10 08:23:44.239527 |
| presas | LREZC | 2026-10-09 | 0 | 2123.3 | 54.171 | 0 | 0 | 0 | ∅ | 4.18 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://sih.conagua.gob.mx/basedatos/Presas/LREZC.csv | 2026-10-10 08:24:35.104096 | {"Estacion":"LREZC","Fecha":"2026-10-09","Nivel(m)":"2123.3","Precipitacion(mm)":"0.0","ObraToma(m3/s)":"0.0","Vertedor(m3/s)":"0.0","Derrame(m3/s)":"0.0","Evaporacion(mm)":"4.18","VolumenAlm(Mm3)":"54.171"} | 2026-10-10 08:25:37.336971 |
| presas | MALCP | 2026-10-09 | 0 | 164.44 | 7429.49 | 333.83 | 0 | 0 | ∅ | 1.32 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://sih.conagua.gob.mx/basedatos/Presas/MALCP.csv | 2026-10-10 08:25:48.228744 | {"Estacion":"MALCP","Fecha":"2026-10-09","Precipitacion(mm)":"0.0","Nivel(m)":"164.44","VolumenAlm(Mm3)":"7429.49","ObraToma(m3/s)":"333.83","Vertedor(m3/s)":"0.0","Derrame(m3/s)":"0.0","Evaporacion(mm)":"1.32"} | 2026-10-10 08:26:49.026245 |
| presas | MOCMC | 2026-10-09 | 3 | 1707.63 | 112.81 | 0 | 0 | 0 | ∅ | 5.27 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://sih.conagua.gob.mx/basedatos/Presas/MOCMC.csv | 2026-10-10 08:28:07.644260 | {"Estacion":"MOCMC","Fecha":"2026-10-09","Precipitacion(mm)":"3.0","Nivel(m)":"1707.63","VolumenAlm(Mm3)":"112.81","ObraToma(m3/s)":"0.0","Vertedor(m3/s)":"0.0","Derrame(m3/s)":"0.0","Evaporacion(mm)":"5.27"} | 2026-10-10 08:29:17.531762 |
| presas | MRGTP | 2026-10-09 | 0 | 74.59 | 560.896 | 0 | 0 | 0 | ∅ | 4.8 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://sih.conagua.gob.mx/basedatos/Presas/MRGTP.csv | 2026-10-10 08:30:56.489177 | {"Estacion":"MRGTP","Fecha":"2026-10-09","Nivel(m)":"74.59","VolumenAlm(Mm3)":"560.896","Precipitacion(mm)":"0.0","ObraToma(m3/s)":"0.0","Vertedor(m3/s)":"0.0","Derrame(m3/s)":"0.0","Evaporacion(mm)":"4.8"} | 2026-10-10 08:32:08.987411 |
| presas | NGRAG | 2026-10-09 | 0 | 1828.49 | 16.448 | 0.78 | 0 | 1.789 | ∅ | 2.75 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://sih.conagua.gob.mx/basedatos/Presas/NGRAG.csv | 2026-10-10 08:32:49.605516 | {"Estacion":"NGRAG","Fecha":"2026-10-09","Precipitacion(mm)":"0.0","Nivel(m)":"1828.49","VolumenAlm(Mm3)":"16.448","ObraToma(m3/s)":"0.78","Derrame(m3/s)":"1.789","Vertedor(m3/s)":"0.0","Evaporacion(mm)":"2.75"} | 2026-10-10 08:33:49.396616 |
| presas | NNEPB | 2026-10-09 | 5 | 1328.29 | 12.818 | 0 | 0 | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://sih.conagua.gob.mx/basedatos/Presas/NNEPB.csv | 2026-10-10 08:33:52.586643 | {"Estacion":"NNEPB","Fecha":"2026-10-09","Precipitacion(mm)":"5.0","Nivel(m)":"1328.29","ObraToma(m3/s)":"0.0","Vertedor(m3/s)":"0.0","Derrame(m3/s)":"0.0","VolumenAlm(Mm3)":"12.818","Evaporacion(mm)":""} | 2026-10-10 08:34:27.680182 |
| presas | PAGCH | 2026-10-09 | 0 | 1609.52 | 17.769 | 0 | 0 | 0 | ∅ | 4.4 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://sih.conagua.gob.mx/basedatos/Presas/PAGCH.csv | 2026-10-10 08:34:33.225384 | {"Estacion":"PAGCH","Fecha":"2026-10-09","VolumenAlm(Mm3)":"17.769","ObraToma(m3/s)":"0.0","Vertedor(m3/s)":"0.0","Nivel(m)":"1609.52","Precipitacion(mm)":"0.0","Derrame(m3/s)":"0.0","Evaporacion(mm)":"4.4"} | 2026-10-10 08:34:58.170872 |
| presas | RSPTP | 2026-10-09 | 0.5 | 82.31 | 48.397 | 0 | 0 | 0 | ∅ | 4.83 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://sih.conagua.gob.mx/basedatos/Presas/RSPTP.csv | 2026-10-10 14:21:01.759956 | {"Estacion":"RSPTP","Fecha":"2026-10-09","Nivel(m)":"82.31","Precipitacion(mm)":"0.5","VolumenAlm(Mm3)":"48.397","ObraToma(m3/s)":"0.0","Vertedor(m3/s)":"0.0","Derrame(m3/s)":"0.0","Evaporacion(mm)":"4.83"} | 2026-10-10 14:21:40.160809 |
| presas | PALZC | 2026-10-09 | 0 | 1904.32 | 4.698 | 0 | 0 | 0.629 | ∅ | 3.74 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://sih.conagua.gob.mx/basedatos/Presas/PALZC.csv | 2026-10-10 08:36:04.338424 | {"Estacion":"PALZC","Fecha":"2026-10-09","Precipitacion(mm)":"0.0","Nivel(m)":"1904.32","VolumenAlm(Mm3)":"4.698","Vertedor(m3/s)":"0.0","Derrame(m3/s)":"0.629","ObraToma(m3/s)":"0.0","Evaporacion(mm)":"3.74"} | 2026-10-10 08:36:49.961934 |
| presas | PECAG | 2026-10-09 | 0 | 2006.46 | 118.135 | 0.6 | 0 | 0 | ∅ | 3.13 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://sih.conagua.gob.mx/basedatos/Presas/PECAG.csv | 2026-10-10 08:36:56.472320 | {"Estacion":"PECAG","Fecha":"2026-10-09","Precipitacion(mm)":"0.0","Nivel(m)":"2006.46","VolumenAlm(Mm3)":"118.135","ObraToma(m3/s)":"0.6","Derrame(m3/s)":"0.0","Vertedor(m3/s)":"0.0","Evaporacion(mm)":"3.13"} | 2026-10-10 08:38:03.125515 |
| presas | PECSO | 2026-10-09 | 0 | 278.59 | 1746.715 | 147.669 | 0 | 0 | ∅ | 4.57 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://sih.conagua.gob.mx/basedatos/Presas/PECSO.csv | 2026-10-10 08:38:12.959461 | {"Estacion":"PECSO","Fecha":"2026-10-09","Nivel(m)":"278.59","Precipitacion(mm)":"0.0","VolumenAlm(Mm3)":"1746.715","ObraToma(m3/s)":"147.669","Vertedor(m3/s)":"0.0","Derrame(m3/s)":"0.0","Evaporacion(mm)":"4.57"} | 2026-10-10 08:38:57.897735 |
| presas | PEMVC | 2026-10-09 | 5 | 110.84 | 2.54 | 0.15 | 0 | 0.838 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://sih.conagua.gob.mx/basedatos/Presas/PEMVC.csv | 2026-10-10 08:39:05.517941 | {"Estacion":"PEMVC","Fecha":"2026-10-09","Nivel(m)":"110.84","Precipitacion(mm)":"5.0","VolumenAlm(Mm3)":"2.54","ObraToma(m3/s)":"0.15","Vertedor(m3/s)":"0.0","Derrame(m3/s)":"0.838","Evaporacion(mm)":""} | 2026-10-10 08:39:18.542203 |
| presas | PAGDR | 2026-10-09 | 0 | 1891.93 | 23.935 | 0 | 0 | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://sih.conagua.gob.mx/basedatos/Presas/PAGDR.csv | 2026-10-10 08:35:03.451885 | {"Estacion":"PAGDR","Fecha":"2026-10-09","Nivel(m)":"1891.93","Precipitacion(mm)":"0.0","VolumenAlm(Mm3)":"23.935","ObraToma(m3/s)":"0.0","Vertedor(m3/s)":"0.0","Derrame(m3/s)":"0.0","Evaporacion(mm)":""} | 2026-10-10 08:35:52.703285 |
| presas | PTZMC | 2026-10-09 | 6.6 | 2034.74 | 282.078 | 0 | 0 | 0 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://sih.conagua.gob.mx/basedatos/Presas/PTZMC.csv | 2026-10-10 14:16:17.494588 | {"Estacion":"PTZMC","Fecha":"2026-10-09","Precipitacion(mm)":"6.6","Nivel(m)":"2034.74","VolumenAlm(Mm3)":"282.078","ObraToma(m3/s)":"0.0","Vertedor(m3/s)":"0.0","Derrame(m3/s)":"0.0","Evaporacion(mm)":""} | 2026-10-10 14:16:48.588805 |
| presas | PTRAG | 2026-10-09 | 0 | 2087.01 | 1.291 | 1.36 | 0 | 0 | ∅ | 1.65 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://sih.conagua.gob.mx/basedatos/Presas/PTRAG.csv | 2026-10-10 14:14:56.070012 | {"Estacion":"PTRAG","Fecha":"2026-10-09","Precipitacion(mm)":"0.0","Nivel(m)":"2087.01","VolumenAlm(Mm3)":"1.291","ObraToma(m3/s)":"1.36","Derrame(m3/s)":"0.0","Vertedor(m3/s)":"0.0","Evaporacion(mm)":"1.65"} | 2026-10-10 14:16:13.617985 |
| presas | PRGHD | 2026-10-09 | 11 | 1977.08 | 40.792 | 0.45 | 0 | 0 | ∅ | 1.22 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | https://sih.conagua.gob.mx/basedatos/Presas/PRGHD.csv | 2026-10-10 14:11:25.259551 | {"Estacion":"PRGHD","Fecha":"2026-10-09","Nivel(m)":"1977.08","Precipitacion(mm)":"11.0","VolumenAlm(Mm3)":"40.792","ObraToma(m3/s)":"0.45","Vertedor(m3/s)":"0.0","Derrame(m3/s)":"0.0","Evaporacion(mm)":"1.22"} | 2026-10-10 14:12:06.269431 |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.