Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | RED-Rochester, LLC Monroe County | S A Carlson Chautauqua County |
|---|---|---|
| Capacity | 162.8 MW | 96.3 MW |
| Technology | Natural Gas Fired Combustion Turbine, Conventional Hydroelectric, Natural Gas Steam Turbine | Natural Gas Fired Combustion Turbine, Natural Gas Steam Turbine |
| Operator | RED-Rochester, LLC | Jamestown Board of Public Util |
| Operating units | 9 | 3 |
| Latest 12-month generation | 344.8 GWh | 33.5 GWh |
| Latest complete-year capacity factor | 24.2% (2025) | 4.0% (2024) |
| National technology rank | #111 of 257 | #143 of 257 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.