Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | RED-Rochester, LLC Monroe County | Lockport Energy Associates LP Niagara County |
|---|---|---|
| Capacity | 162.8 MW | 221.3 MW |
| Technology | Natural Gas Fired Combustion Turbine, Conventional Hydroelectric, Natural Gas Steam Turbine | Natural Gas Fired Combined Cycle |
| Operator | RED-Rochester, LLC | Lockport Energy Associates LP |
| Operating units | 9 | 4 |
| Latest 12-month generation | 344.8 GWh | 39.5 GWh |
| Latest complete-year capacity factor | 24.2% (2025) | 2.0% (2024) |
| National technology rank | #111 of 257 | #403 of 538 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.