Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Carthage Energy LLC Jefferson County | Indeck Oswego Energy Center Oswego County |
|---|---|---|
| Capacity | 62.9 MW | 57.4 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Carthage Energy LLC | Indeck-Oswego Ltd Partnership |
| Operating units | 2 | 2 |
| Latest 12-month generation | 3.3 GWh | 49.8 GWh |
| Latest complete-year capacity factor | 0.6% (2024) | 9.9% (2024) |
| National technology rank | #489 of 538 | #493 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.