Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | CH Resources Syracuse Onondaga County | Massena Energy Facility St Lawrence County |
|---|---|---|
| Capacity | 102.7 MW | 102.1 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Lakeside Syracuse LLC | Power City Partners LP |
| Operating units | 2 | 3 |
| Latest 12-month generation | 16.1 GWh | 12.2 GWh |
| Latest complete-year capacity factor | 1.8% (2024) | 1.4% (2024) |
| National technology rank | #455 of 538 | #456 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.