Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Danskammer Generating Station Orange County | E F Barrett Nassau County |
|---|---|---|
| Capacity | 532 MW | 669.2 MW |
| Technology | Natural Gas Steam Turbine | Natural Gas Steam Turbine, Natural Gas Fired Combustion Turbine |
| Operator | Danskammer Energy | National Grid Generation LLC |
| Operating units | 6 | 14 |
| Latest 12-month generation | 19.2 GWh | 1.15 TWh |
| Latest complete-year capacity factor | 0.4% (2024) | 20.0% (2025) |
| National technology rank | #56 of 257 | #70 of 257 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.