Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Danskammer Generating Station Orange County | Astoria Energy Queens County |
|---|---|---|
| Capacity | 532 MW | 595 MW |
| Technology | Natural Gas Steam Turbine | Natural Gas Fired Combined Cycle |
| Operator | Danskammer Energy | Astoria Energy LLC |
| Operating units | 6 | 3 |
| Latest 12-month generation | 19.2 GWh | 3.99 TWh |
| Latest complete-year capacity factor | 0.4% (2024) | 74.8% (2025) |
| National technology rank | #56 of 257 | #253 of 538 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.