Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Gowanus Gas Turbines Generating Kings County | Bayonne Energy Center Hudson County |
|---|---|---|
| Capacity | 300 MW | 644 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | U S Power Generating Company LLC | Bayonne Energy Center LLC |
| Operating units | 32 | 10 |
| Latest 12-month generation | 10.9 GWh | 1.14 TWh |
| Latest complete-year capacity factor | 0.4% (2024) | 16.5% (2025) |
| National technology rank | #18 of 705 | #59 of 825 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.