Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Narrows Gas Turbines Generating Kings County | Bethpage Power Plant Nassau County |
|---|---|---|
| Capacity | 308 MW | 239.6 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine, Natural Gas Fired Combined Cycle |
| Operator | U S Power Generating Company LLC | Calpine Eastern Corp |
| Operating units | 16 | 7 |
| Latest 12-month generation | 39.6 GWh | 573.5 GWh |
| Latest complete-year capacity factor | 1.5% (2024) | 27.2% (2024) |
| National technology rank | #154 of 825 | #416 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.