Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Narrows Gas Turbines Generating Kings County | Zeltmann Queens County |
|---|---|---|
| Capacity | 308 MW | 528 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle |
| Operator | U S Power Generating Company LLC | New York Power Authority |
| Operating units | 16 | 3 |
| Latest 12-month generation | 39.6 GWh | 2.60 TWh |
| Latest complete-year capacity factor | 1.5% (2024) | 79.4% (2024) |
| National technology rank | #154 of 825 | #301 of 538 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.