Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Ravenswood Queens County | Linden Cogen Plant Union County |
|---|---|---|
| Capacity | 2,095.5 MW | 974.1 MW |
| Technology | Natural Gas Steam Turbine, Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Ravenswood Operations LLC | EFS Cogen Holdings I LLC |
| Operating units | 8 | 9 |
| Latest 12-month generation | 3.25 TWh | 5.64 TWh |
| Latest complete-year capacity factor | 15.5% (2025) | 67.3% (2025) |
| National technology rank | #2 of 257 | #98 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.