Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Greenidge Generation LLC Yates County | S A Carlson Chautauqua County |
|---|---|---|
| Capacity | 112 MW | 96.3 MW |
| Technology | Natural Gas Steam Turbine | Natural Gas Fired Combustion Turbine, Natural Gas Steam Turbine |
| Operator | Greenidge Generation Holdings LLC | Jamestown Board of Public Util |
| Operating units | 2 | 3 |
| Latest 12-month generation | 673.5 GWh | 33.5 GWh |
| Latest complete-year capacity factor | 68.5% (2024) | 4.0% (2024) |
| National technology rank | #118 of 257 | #143 of 257 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.