Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Plant No 2 Freeport Nassau County | Pinelawn Power LLC Suffolk County |
|---|---|---|
| Capacity | 78.6 MW | 82 MW |
| Technology | Petroleum Liquids, Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle |
| Operator | Village of Freeport - (NY) | Pinelawn Power LLC |
| Operating units | 2 | 2 |
| Latest 12-month generation | 31.1 GWh | 76.6 GWh |
| Latest complete-year capacity factor | 4.5% (2024) | 10.6% (2024) |
| National technology rank | #464 of 825 | #467 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.