Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | S A Carlson Chautauqua County | Greenidge Generation LLC Yates County |
|---|---|---|
| Capacity | 96.3 MW | 112 MW |
| Technology | Natural Gas Fired Combustion Turbine, Natural Gas Steam Turbine | Natural Gas Steam Turbine |
| Operator | Jamestown Board of Public Util | Greenidge Generation Holdings LLC |
| Operating units | 3 | 2 |
| Latest 12-month generation | 33.5 GWh | 673.5 GWh |
| Latest complete-year capacity factor | 4.0% (2024) | 68.5% (2024) |
| National technology rank | #143 of 257 | #118 of 257 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.