Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | S A Carlson Chautauqua County | Harlem River Yard Bronx County |
|---|---|---|
| Capacity | 96.3 MW | 94 MW |
| Technology | Natural Gas Fired Combustion Turbine, Natural Gas Steam Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Jamestown Board of Public Util | New York Power Authority |
| Operating units | 3 | 2 |
| Latest 12-month generation | 33.5 GWh | 109.7 GWh |
| Latest complete-year capacity factor | 4.0% (2024) | 13.3% (2024) |
| National technology rank | #143 of 257 | #393 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.