Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Lewiston Niagara Niagara County | Robert Moses Power Dam St Lawrence County |
|---|---|---|
| Capacity | 220 MW | 855 MW |
| Technology | Hydroelectric Pumped Storage | Conventional Hydroelectric |
| Operator | New York Power Authority | New York Power Authority |
| Operating units | 12 | 16 |
| Latest 12-month generation | 482.1 GWh | 6.66 TWh |
| Latest complete-year capacity factor | — | 89.8% (2025) |
| National technology rank | #24 of 39 | #14 of 1,349 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.