Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Robert Moses Niagara Niagara County | Robert Moses Power Dam St Lawrence County |
|---|---|---|
| Capacity | 2,429.1 MW | 855 MW |
| Technology | Conventional Hydroelectric | Conventional Hydroelectric |
| Operator | New York Power Authority | New York Power Authority |
| Operating units | 13 | 16 |
| Latest 12-month generation | 14.15 TWh | 6.66 TWh |
| Latest complete-year capacity factor | 67.3% (2025) | 89.8% (2025) |
| National technology rank | #2 of 1,349 | #14 of 1,349 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.