Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Robert Moses Power Dam St Lawrence County | Rainbow Falls Hydro St Lawrence County |
|---|---|---|
| Capacity | 855 MW | 25 MW |
| Technology | Conventional Hydroelectric | Conventional Hydroelectric |
| Operator | New York Power Authority | Erie Boulevard Hydropower LP |
| Operating units | 16 | 1 |
| Latest 12-month generation | 6.66 TWh | 108.7 GWh |
| Latest complete-year capacity factor | 89.8% (2025) | 49.5% (2024) |
| National technology rank | #14 of 1,349 | #405 of 1,349 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.