Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Robert Moses Power Dam St Lawrence County | Blenheim Gilboa Schoharie County |
|---|---|---|
| Capacity | 855 MW | 1,000 MW |
| Technology | Conventional Hydroelectric | Hydroelectric Pumped Storage |
| Operator | New York Power Authority | New York Power Authority |
| Operating units | 16 | 4 |
| Latest 12-month generation | 6.66 TWh | 568.7 GWh |
| Latest complete-year capacity factor | 89.8% (2025) | — |
| National technology rank | #14 of 1,349 | #9 of 39 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.