Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Linden Cogen Plant Union County | Astoria Energy Queens County |
|---|---|---|
| Capacity | 974.1 MW | 595 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | EFS Cogen Holdings I LLC | Astoria Energy LLC |
| Operating units | 9 | 3 |
| Latest 12-month generation | 5.64 TWh | 3.99 TWh |
| Latest complete-year capacity factor | 67.3% (2025) | 74.8% (2025) |
| National technology rank | #98 of 538 | #253 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.