Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Lockport Energy Associates LP Niagara County | RED-Rochester, LLC Monroe County |
|---|---|---|
| Capacity | 221.3 MW | 162.8 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine, Conventional Hydroelectric, Natural Gas Steam Turbine |
| Operator | Lockport Energy Associates LP | RED-Rochester, LLC |
| Operating units | 4 | 9 |
| Latest 12-month generation | 39.5 GWh | 344.8 GWh |
| Latest complete-year capacity factor | 2.0% (2024) | 24.2% (2025) |
| National technology rank | #403 of 538 | #111 of 257 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.