Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Lockport Energy Associates LP Niagara County | World Generation X Niagara County |
|---|---|---|
| Capacity | 221.3 MW | 65.7 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Lockport Energy Associates LP | North American Energy Services |
| Operating units | 4 | 2 |
| Latest 12-month generation | 39.5 GWh | 289.4 GWh |
| Latest complete-year capacity factor | 2.0% (2024) | 50.1% (2024) |
| National technology rank | #403 of 538 | #486 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.