Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Lockport Energy Associates LP Niagara County | Saranac Facility Clinton County |
|---|---|---|
| Capacity | 221.3 MW | 285.6 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Lockport Energy Associates LP | Saranac Power Partners LP |
| Operating units | 4 | 3 |
| Latest 12-month generation | 39.5 GWh | 354.9 GWh |
| Latest complete-year capacity factor | 2.0% (2024) | 14.1% (2024) |
| National technology rank | #403 of 538 | #373 of 538 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.