Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Indeck Olean Energy Center Cattaraugus County | S A Carlson Chautauqua County |
|---|---|---|
| Capacity | 90.6 MW | 96.3 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine, Natural Gas Steam Turbine |
| Operator | Indeck-Olean Ltd Partnership | Jamestown Board of Public Util |
| Operating units | 2 | 3 |
| Latest 12-month generation | 34.5 GWh | 33.5 GWh |
| Latest complete-year capacity factor | 4.3% (2024) | 4.0% (2024) |
| National technology rank | #464 of 538 | #143 of 257 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.