Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Astoria Energy Queens County | CPV Valley Energy Center Orange County |
|---|---|---|
| Capacity | 595 MW | 770.5 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Astoria Energy LLC | CPV Valley, LLC |
| Operating units | 3 | 3 |
| Latest 12-month generation | 3.99 TWh | 4.56 TWh |
| Latest complete-year capacity factor | 74.8% (2025) | 70.0% (2025) |
| National technology rank | #253 of 538 | #154 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.