Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Bayswater Peaking Facility LLC Queens County | North 1st Kings County |
|---|---|---|
| Capacity | 60.5 MW | 47 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | Bayswater Peaking Facility LLC | New York Power Authority |
| Operating units | 1 | 1 |
| Latest 12-month generation | 42.5 GWh | 67.6 GWh |
| Latest complete-year capacity factor | 8.0% (2024) | 16.4% (2024) |
| National technology rank | #464 of 825 | #537 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.