Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Edgewood Energy LLC Suffolk County | Equus Freeport Power Nassau County |
|---|---|---|
| Capacity | 100 MW | 120 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combustion Turbine |
| Operator | MPH Cross Island Power | Equus Power I, L.P. |
| Operating units | 2 | 2 |
| Latest 12-month generation | 39.9 GWh | 45.4 GWh |
| Latest complete-year capacity factor | 4.5% (2024) | 4.3% (2024) |
| National technology rank | #373 of 825 | #341 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.