Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Shoreham Energy LLC Suffolk County | Jamaica Bay Peaking Queens County |
|---|---|---|
| Capacity | 100 MW | 60.5 MW |
| Technology | Petroleum Liquids | Petroleum Liquids |
| Operator | MPH Cross Island Power | Jamaica Bay Peaking Facility, LLC |
| Operating units | 2 | 1 |
| Latest 12-month generation | 1.5 GWh | 24.5 GWh |
| Latest complete-year capacity factor | 0.2% (2024) | 4.6% (2024) |
| National technology rank | #56 of 705 | #92 of 705 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.