Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Jamaica Bay Peaking Queens County | 74th Street New York County |
|---|---|---|
| Capacity | 60.5 MW | 37 MW |
| Technology | Petroleum Liquids | Petroleum Liquids |
| Operator | Jamaica Bay Peaking Facility, LLC | Consolidated Edison Co-NY Inc |
| Operating units | 1 | 2 |
| Latest 12-month generation | 24.5 GWh | 7 MWh |
| Latest complete-year capacity factor | 4.6% (2024) | 0.0% (2024) |
| National technology rank | #92 of 705 | #123 of 705 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.