Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Pinelawn Power LLC Suffolk County | Plant No 2 Freeport Nassau County |
|---|---|---|
| Capacity | 82 MW | 78.6 MW |
| Technology | Natural Gas Fired Combined Cycle | Petroleum Liquids, Natural Gas Fired Combustion Turbine |
| Operator | Pinelawn Power LLC | Village of Freeport - (NY) |
| Operating units | 2 | 2 |
| Latest 12-month generation | 76.6 GWh | 31.1 GWh |
| Latest complete-year capacity factor | 10.6% (2024) | 4.5% (2024) |
| National technology rank | #467 of 538 | #464 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.