Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Pinelawn Power LLC Suffolk County | Edgewood Energy LLC Suffolk County |
|---|---|---|
| Capacity | 82 MW | 100 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine |
| Operator | Pinelawn Power LLC | MPH Cross Island Power |
| Operating units | 2 | 2 |
| Latest 12-month generation | 76.6 GWh | 39.9 GWh |
| Latest complete-year capacity factor | 10.6% (2024) | 4.5% (2024) |
| National technology rank | #467 of 538 | #373 of 825 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.