Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Caithness Long Island Energy Center Suffolk County | Zeltmann Queens County |
|---|---|---|
| Capacity | 348.9 MW | 528 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Caithness Long Island, LLC | New York Power Authority |
| Operating units | 2 | 3 |
| Latest 12-month generation | 2.28 TWh | 2.60 TWh |
| Latest complete-year capacity factor | 78.1% (2025) | 79.4% (2024) |
| National technology rank | #339 of 538 | #301 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.