Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Ellenburg Clinton County | Chateaugay Franklin County |
|---|---|---|
| Capacity | 81 MW | 106.5 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Valcour Operating Services, LLC | Valcour Operating Services, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 143.1 GWh | 170.5 GWh |
| Latest complete-year capacity factor | 20.1% (2024) | 18.2% (2024) |
| National technology rank | #743 of 1,362 | #604 of 1,362 |
| Latest EIA report | 2024-12 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.