Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Ellenburg Clinton County | Jericho Rise Wind Farm LLC Franklin County |
|---|---|---|
| Capacity | 81 MW | 77.7 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Valcour Operating Services, LLC | Jericho Rise Wind Farm LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 143.1 GWh | 156.9 GWh |
| Latest complete-year capacity factor | 20.1% (2024) | 30.3% (2025) |
| National technology rank | #743 of 1,362 | #780 of 1,362 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.