Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Cohocton Wind Project Steuben County | Baron Winds Farm Steuben County |
|---|---|---|
| Capacity | 87.5 MW | 130 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Evergreen Wind, LLC | RWE Clean Energy |
| Operating units | 1 | 1 |
| Latest 12-month generation | 203.5 GWh | 311.3 GWh |
| Latest complete-year capacity factor | 26.5% (2024) | 29.8% (2025) |
| National technology rank | #736 of 1,362 | #539 of 1,362 |
| Latest EIA report | 2024-12 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.