Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Marble River Wind Farm Clinton County | Altona Clinton County |
|---|---|---|
| Capacity | 215.3 MW | 97.5 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | Marble River, LLC | Valcour Operating Services, LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 457.8 GWh | 157.9 GWh |
| Latest complete-year capacity factor | 26.3% (2025) | 18.4% (2024) |
| National technology rank | #201 of 1,362 | #715 of 1,362 |
| Latest EIA report | 2026-04 | 2024-12 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.