Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | CPV Valley Energy Center Orange County | East River New York County |
|---|---|---|
| Capacity | 770.5 MW | 716.2 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combustion Turbine, Natural Gas Steam Turbine |
| Operator | CPV Valley, LLC | Consolidated Edison Co-NY Inc |
| Operating units | 3 | 4 |
| Latest 12-month generation | 4.56 TWh | 2.78 TWh |
| Latest complete-year capacity factor | 70.0% (2025) | 43.9% (2025) |
| National technology rank | #154 of 538 | #145 of 825 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.