Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Bayonne Energy Center Hudson County | Astoria Energy II Queens County |
|---|---|---|
| Capacity | 644 MW | 650 MW |
| Technology | Natural Gas Fired Combustion Turbine | Natural Gas Fired Combined Cycle |
| Operator | Bayonne Energy Center LLC | Astoria Energy II LLC |
| Operating units | 10 | 3 |
| Latest 12-month generation | 1.14 TWh | 2.52 TWh |
| Latest complete-year capacity factor | 16.5% (2025) | 38.9% (2025) |
| National technology rank | #59 of 825 | #210 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.