Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Cricket Valley Energy Dutchess County | Bethlehem Energy Center Albany County |
|---|---|---|
| Capacity | 1,312.5 MW | 893.1 MW |
| Technology | Natural Gas Fired Combined Cycle | Natural Gas Fired Combined Cycle |
| Operator | Cricket Valley Energy Center LLC | GB II New York LLC |
| Operating units | 6 | 4 |
| Latest 12-month generation | 5.97 TWh | 3.37 TWh |
| Latest complete-year capacity factor | 41.6% (2025) | 43.9% (2025) |
| National technology rank | #37 of 538 | #121 of 538 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.