Compare power plants
Registry, engineering, and operating metrics shown on a consistent EIA basis.
| Metric | Cassadaga Wind Farm Chautauqua County | Arkwright Summit Wind Farm LLC Chautauqua County |
|---|---|---|
| Capacity | 124 MW | 78.4 MW |
| Technology | Onshore Wind Turbine | Onshore Wind Turbine |
| Operator | RWE Clean Energy | Arkwright Summit Wind Farm LLC |
| Operating units | 1 | 1 |
| Latest 12-month generation | 257.1 GWh | 242.9 GWh |
| Latest complete-year capacity factor | 23.6% (2025) | 38.2% (2025) |
| National technology rank | #554 of 1,362 | #773 of 1,362 |
| Latest EIA report | 2026-04 | 2026-04 |
Generation comes from EIA-923. Capacity, unit counts, technology, and reporting relationships come from EIA-860. Incomplete reporting years are excluded from capacity-factor comparisons.